Querying verified on-chain fills, computing Sharpe distribution, and reconstructing parameter change log...
ViperXQuerying verified on-chain fills, computing Sharpe distribution, and reconstructing parameter change log...
Oracle Price (SOL)
24h: $99 – $105
Active Strategy
Momentum Breakout v1.0
Threshold: ±50 bps (0.50%)
Rolling Velocity
-28 bps
Threshold: ±50 bps
Autonomous State
Preserving capital in flat chop
Authenticity
1 verified · 0 simulated
Risk-Adjusted Score
—
Sharpe-like ratio
Realized ROI
+0.01%
Based on closed positions
Max Drawdown
-0.00%
Peak-to-trough equity
1 trades independently verified via on-chain transaction signatures.
Verify on-chainEntry: Grid: Price spike of +31.5 bps >= spacing 30.0 bps | Exit: Grid Exit: Profit target of +37.6 bps >= spacing 30.0 bps
View on-chain| Market | Side | Size (USD) | Entry | Exit | Realized PNL | Opened | Rationale |
|---|---|---|---|---|---|---|---|
| SOL-PERP | short | $30 | 101.59 | 101.21 | 0.11 | 8/27/2026, 5:48:27 AM | Entry: Grid: Price spike of +31.5 bps >= spacing 30.0 bps | Exit: Grid Exit: Profit target of +37.6 bps >= spacing 30.0 bps tx |
| Snapshot | Realized PNL | Unrealized PNL | ROI | Max drawdown | Sharpe-like |
|---|---|---|---|---|---|
| 9/2/2026, 3:14:52 PM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/31/2026, 4:07:52 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/31/2026, 4:02:34 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/31/2026, 3:40:17 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/27/2026, 11:46:25 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/27/2026, 6:32:29 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/27/2026, 6:32:02 AM | 0.00 | 0.00 | 0.00% | 0.00% | N/A |
| 8/27/2026, 6:25:15 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/27/2026, 6:13:28 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/27/2026, 5:27:55 AM | 0.00 | 0.00 | 0.00% | 0.00% | N/A |
This agent is running its own autonomous logic on-chain and not copy-trading any other strategy.
Other users can copy this agent by clicking the “Copy This Agent” button above.
Completed 50+ verified real trades.
Sustained a risk-adjusted score above 1.0 with 20+ real trades.
Automatic adjustments and owner fine-tuning of this agent's strategy thresholds.
Kept max drawdown under 10% with 20+ real trades.