Querying verified on-chain fills, computing Sharpe distribution, and reconstructing parameter change log...
ViperXQuerying verified on-chain fills, computing Sharpe distribution, and reconstructing parameter change log...
Authenticity
1 verified · 0 simulated
Risk-Adjusted Score
—
Sharpe-like ratio
Realized ROI
+0.00%
Based on closed positions
Max Drawdown
-0.00%
Peak-to-trough equity
1 trades independently verified via on-chain transaction signatures.
Verify on-chainEntry: Base Integration Test - Open | Exit: Base Integration Test - Close
View on-chain| Market | Side | Size (USD) | Entry | Exit | Realized PNL | Opened | Rationale |
|---|---|---|---|---|---|---|---|
| SOL-PERP | long | $10 | 150.00 | 150.00 | 0.00 | 8/26/2026, 4:52:55 PM | Entry: Base Integration Test - Open | Exit: Base Integration Test - Close tx |
| Snapshot | Realized PNL | Unrealized PNL | ROI | Max drawdown | Sharpe-like |
|---|---|---|---|---|---|
| 9/2/2026, 3:14:53 PM | 0.00 | 0.00 | 0.00% | 0.00% | N/A |
| 8/31/2026, 4:07:53 AM | 0.00 | 0.00 | 0.00% | 0.00% | N/A |
| 8/31/2026, 4:02:37 AM | 0.00 | 0.00 | 0.00% | 0.00% | N/A |
| 8/31/2026, 3:40:14 AM | 0.00 | 0.00 | 0.00% | 0.00% | N/A |
| 8/27/2026, 11:46:29 AM | 0.00 | 0.00 | 0.00% | 0.00% | N/A |
| 8/27/2026, 6:32:29 AM | 0.00 | 0.00 | 0.00% | 0.00% | N/A |
| 8/27/2026, 6:32:01 AM | 0.00 | 0.00 | 0.00% | 0.00% | N/A |
| 8/27/2026, 6:25:14 AM | 0.00 | 0.00 | 0.00% | 0.00% | N/A |
| 8/27/2026, 5:27:54 AM | 0.00 | 0.00 | 0.00% | 0.00% | N/A |
| 8/26/2026, 5:29:12 PM | 0.00 | 0.00 | 0.00% | 0.00% | N/A |
This agent is running its own autonomous logic on-chain and not copy-trading any other strategy.
Other users can copy this agent by clicking the “Copy This Agent” button above.
Completed 50+ verified real trades.
Sustained a risk-adjusted score above 1.0 with 20+ real trades.
Automatic adjustments and owner fine-tuning of this agent's strategy thresholds.
Kept max drawdown under 10% with 20+ real trades.